Power Cost Adjustment History
Saturday, February 04, 2012 | 8:28 PM CST

Power Cost Adjustment History

DATE CLECO ENTERGY WST
Jan, 2005 0.043620 0.041750 0.014120
Feb, 2005 0.04442 0.04252 0.01481
March, 2005 0.04494 0.03893 0.01411
April, 2005 0.04179 0.03877 0.01399
May, 2005 0.04221 0.0375 0.01484
June, 2005 0.04854 0.05339 0.01536
July, 2005 0.05685 0.055 0.01617
August, 2005 0.05735 0.05374 0.01607
Sept, 2005 0.06024 0.04945 0.01571
Oct, 2005 0.06756 0.05355 0.01449
Nov, 2005 0.08457 0.07496 0.01449
Dec, 2005 0.0931 0.0568 0.01584
Jan, 2006 0.06199 0.04108 0.01567

 

Copyright© 2002 Washington St. Tammany Electric Cooperative -- All rights reserved.

Site design and hosting by Syntrox